Usage Statistics for redoaks.us

Summary Period: February 2012
Generated 01-Mar-2012 07:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10161
Total Files 6184
Total Pages 8566
Total Visits 2400
Total KBytes 68383
Total Unique Sites 762
Total Unique URLs 1435
Total Unique Referrers 348
Total Unique User Agents 286
. Avg Max
Hits per Hour 14 692
Hits per Day 350 1597
Files per Day 213 1236
Pages per Day 295 1411
Sites per Day 26 71
Visits per Day 82 111
KBytes per Day 2358 16516
Hits by Response Code
Code 200 - OK 60.86% 6184
Code 206 - Partial Content 17.32% 1760
Code 301 - Moved Permanently 0.49% 50
Code 304 - Not Modified 2.80% 285
Code 400 - Bad Request 1.23% 125
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 16.63% 1690
Code 405 - Method Not Allowed 0.49% 50
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.12% 12
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 372 3.66% 183 2.96% 338 3.95% 82 3.42% 50 6.56% 2229 3.26%
2 261 2.57% 158 2.55% 208 2.43% 86 3.58% 54 7.09% 1354 1.98%
3 1597 15.72% 1236 19.99% 1411 16.47% 76 3.17% 53 6.96% 16516 24.15%
4 668 6.57% 322 5.21% 636 7.42% 84 3.50% 54 7.09% 2390 3.49%
5 255 2.51% 91 1.47% 222 2.59% 66 2.75% 46 6.04% 596 0.87%
6 510 5.02% 340 5.50% 459 5.36% 76 3.17% 67 8.79% 10431 15.25%
7 308 3.03% 140 2.26% 269 3.14% 101 4.21% 61 8.01% 1851 2.71%
8 361 3.55% 102 1.65% 333 3.89% 94 3.92% 57 7.48% 1205 1.76%
9 616 6.06% 394 6.37% 583 6.81% 101 4.21% 66 8.66% 1775 2.60%
10 403 3.97% 191 3.09% 375 4.38% 111 4.62% 61 8.01% 1963 2.87%
11 413 4.06% 190 3.07% 392 4.58% 106 4.42% 62 8.14% 1804 2.64%
12 199 1.96% 95 1.54% 169 1.97% 77 3.21% 62 8.14% 1245 1.82%
13 386 3.80% 278 4.50% 297 3.47% 97 4.04% 71 9.32% 1856 2.71%
14 323 3.18% 233 3.77% 294 3.43% 94 3.92% 66 8.66% 2454 3.59%
15 138 1.36% 92 1.49% 109 1.27% 94 3.92% 66 8.66% 1071 1.57%
16 184 1.81% 93 1.50% 160 1.87% 96 4.00% 65 8.53% 1128 1.65%
17 383 3.77% 122 1.97% 134 1.56% 87 3.62% 68 8.92% 2185 3.19%
18 98 0.96% 70 1.13% 75 0.88% 63 2.62% 57 7.48% 1082 1.58%
19 541 5.32% 354 5.72% 371 4.33% 79 3.29% 70 9.19% 1896 2.77%
20 103 1.01% 77 1.25% 81 0.95% 67 2.79% 59 7.74% 1426 2.09%
21 123 1.21% 90 1.46% 100 1.17% 67 2.79% 50 6.56% 1311 1.92%
22 139 1.37% 97 1.57% 113 1.32% 83 3.46% 53 6.96% 806 1.18%
23 127 1.25% 82 1.33% 105 1.23% 77 3.21% 52 6.82% 1099 1.61%
24 179 1.76% 101 1.63% 152 1.77% 93 3.88% 71 9.32% 486 0.71%
25 228 2.24% 150 2.43% 183 2.14% 59 2.46% 48 6.30% 810 1.18%
26 286 2.81% 174 2.81% 247 2.88% 66 2.75% 50 6.56% 1934 2.83%
27 385 3.79% 301 4.87% 326 3.81% 81 3.38% 63 8.27% 3241 4.74%
28 397 3.91% 300 4.85% 311 3.63% 72 3.00% 59 7.74% 931 1.36%
29 178 1.75% 128 2.07% 113 1.32% 70 2.92% 58 7.61% 1309 1.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 323 3.18% 4 126 2.04% 10 293 3.42% 49 1427 2.09%
1 17 513 5.05% 4 143 2.31% 16 476 5.56% 60 1726 2.52%
2 8 245 2.41% 4 133 2.15% 6 197 2.30% 108 3130 4.58%
3 11 344 3.39% 6 195 3.15% 10 292 3.41% 158 4586 6.71%
4 40 1182 11.63% 33 959 15.51% 36 1047 12.22% 725 21034 30.76%
5 38 1121 11.03% 32 949 15.35% 34 1008 11.77% 195 5667 8.29%
6 14 421 4.14% 9 287 4.64% 11 322 3.76% 60 1743 2.55%
7 14 419 4.12% 8 239 3.86% 12 351 4.10% 81 2348 3.43%
8 19 554 5.45% 13 381 6.16% 16 487 5.69% 62 1797 2.63%
9 9 273 2.69% 7 211 3.41% 7 226 2.64% 75 2181 3.19%
10 10 302 2.97% 8 236 3.82% 8 259 3.02% 54 1577 2.31%
11 19 552 5.43% 7 217 3.51% 17 502 5.86% 79 2296 3.36%
12 6 176 1.73% 4 140 2.26% 5 146 1.70% 30 863 1.26%
13 16 489 4.81% 13 391 6.32% 15 448 5.23% 66 1927 2.82%
14 12 375 3.69% 3 114 1.84% 11 328 3.83% 43 1259 1.84%
15 8 249 2.45% 5 164 2.65% 7 203 2.37% 69 2001 2.93%
16 11 332 3.27% 5 155 2.51% 7 204 2.38% 44 1287 1.88%
17 9 261 2.57% 4 126 2.04% 7 222 2.59% 41 1175 1.72%
18 8 256 2.52% 4 121 1.96% 6 176 2.05% 38 1106 1.62%
19 12 376 3.70% 5 165 2.67% 10 290 3.39% 65 1897 2.77%
20 12 350 3.44% 5 167 2.70% 10 302 3.53% 80 2310 3.38%
21 17 503 4.95% 8 246 3.98% 11 330 3.85% 61 1760 2.57%
22 5 168 1.65% 3 107 1.73% 4 129 1.51% 48 1385 2.02%
23 13 377 3.71% 7 212 3.43% 11 328 3.83% 66 1900 2.78%

Top 30 of 1435 Total URLs
# Hits KBytes URL
1 2482 24.43% 11692 17.10% /
2 1571 15.46% 1037 1.52% /webalizer/usage_200803.html
3 280 2.76% 2245 3.28% /webalizer/
4 85 0.84% 632 0.92% /webalizer/usage_200805.html
5 82 0.81% 1549 2.26% /webalizer/usage_200505.html
6 50 0.49% 341 0.50% /modlogan/m_usage_201007_001_001.html
7 50 0.49% 1989 2.91% /webalizer/usage_201202.html
8 26 0.26% 16 0.02% /assets/
9 21 0.21% 1161 1.70% /webalizer/usage_200710.html
10 21 0.21% 933 1.36% /webalizer/usage_201003.html
11 20 0.20% 12 0.02% /assets/images/autogen/
12 20 0.20% 18 0.03% /assets/lib/php/
13 20 0.20% 869 1.27% /webalizer/usage_200503.html
14 20 0.20% 699 1.02% /webalizer/usage_201004.html
15 19 0.19% 11 0.02% /assets/lib/php/drivers/
16 19 0.19% 89 0.13% /modlogan/m_usage_200806_004_004.html
17 18 0.18% 4828 7.06% /Bulletin2006.pdf
18 18 0.18% 34 0.05% /modlogan/
19 17 0.17% 10 0.01% /assets/lib/
20 16 0.16% 27 0.04% /assets/images/
21 16 0.16% 40 0.06% /assets/images/background.gif
22 11 0.11% 480 0.70% /webalizer/usage_200510.html
23 10 0.10% 7 0.01% /assets//
24 10 0.10% 7 0.01% /assets///
25 10 0.10% 21 0.03% /assets///images/
26 10 0.10% 6 0.01% /assets///images/autogen/
27 10 0.10% 6 0.01% /assets///lib/
28 10 0.10% 11 0.02% /assets///lib/php/
29 10 0.10% 6 0.01% /assets///lib/php/drivers/
30 10 0.10% 21 0.03% /assets//images/

Top 10 of 1435 Total URLs By KBytes
# Hits KBytes URL
1 2482 24.43% 11692 17.10% /
2 18 0.18% 4828 7.06% /Bulletin2006.pdf
3 280 2.76% 2245 3.28% /webalizer/
4 50 0.49% 1989 2.91% /webalizer/usage_201202.html
5 82 0.81% 1549 2.26% /webalizer/usage_200505.html
6 21 0.21% 1161 1.70% /webalizer/usage_200710.html
7 1571 15.46% 1037 1.52% /webalizer/usage_200803.html
8 21 0.21% 933 1.36% /webalizer/usage_201003.html
9 20 0.20% 869 1.27% /webalizer/usage_200503.html
10 20 0.20% 699 1.02% /webalizer/usage_201004.html

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 2482 24.43% 1050 45.12% /
2 280 2.76% 127 5.46% /webalizer/
3 82 0.81% 40 1.72% /webalizer/usage_200505.html
4 85 0.84% 39 1.68% /webalizer/usage_200805.html
5 50 0.49% 35 1.50% /webalizer/usage_201202.html
6 1571 15.46% 25 1.07% /webalizer/usage_200803.html
7 19 0.19% 14 0.60% /modlogan/m_usage_200806_004_004.html
8 50 0.49% 12 0.52% /modlogan/m_usage_201007_001_001.html
9 18 0.18% 11 0.47% /modlogan/
10 20 0.20% 9 0.39% /assets/images/autogen/

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 2482 24.43% 1031 44.31% /
2 280 2.76% 133 5.72% /webalizer/
3 82 0.81% 41 1.76% /webalizer/usage_200505.html
4 85 0.84% 40 1.72% /webalizer/usage_200805.html
5 50 0.49% 35 1.50% /webalizer/usage_201202.html
6 1571 15.46% 25 1.07% /webalizer/usage_200803.html
7 50 0.49% 24 1.03% /modlogan/m_usage_201007_001_001.html
8 19 0.19% 14 0.60% /modlogan/m_usage_200806_004_004.html
9 18 0.18% 11 0.47% /modlogan/
10 11 0.11% 8 0.34% /webalizer/usage_200510.html

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 15.39% 1564 25.29% 511 0.75% 22 0.92% gw-31.211.ru
2 1145 11.27% 1039 16.80% 14912 21.81% 1 0.04% 109.123.117.146
3 609 5.99% 530 8.57% 1423 2.08% 29 1.21% crawl-66-249-72-247.googlebot.com
4 465 4.58% 283 4.58% 1521 2.22% 173 7.21% crawl-66-249-71-113.googlebot.com
5 457 4.50% 288 4.66% 6206 9.08% 142 5.92% 208.115.113.85
6 419 4.12% 262 4.24% 6347 9.28% 136 5.67% 208-115-111-69-reverse.wowrack.com
7 297 2.92% 297 4.80% 830 1.21% 1 0.04% dsdf-4d0a43d0.pool.mediaways.net
8 253 2.49% 253 4.09% 707 1.03% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
9 250 2.46% 234 3.78% 8531 12.47% 1 0.04% st-21-102-42-195.2dayhost.com
10 244 2.40% 244 3.95% 2379 3.48% 110 4.58% 178-137-16-47-lvv.broadband.kyivstar.net
11 198 1.95% 198 3.20% 553 0.81% 1 0.04% dsdf-4d0a4089.pool.mediaways.net
12 197 1.94% 128 2.07% 1559 2.28% 112 4.67% crawl-66-249-72-206.googlebot.com
13 165 1.62% 165 2.67% 458 0.67% 2 0.08% alv167.neoplus.adsl.tpnet.pl
14 140 1.38% 140 2.26% 0 0.00% 7 0.29% 178.206.121.101
15 137 1.35% 102 1.65% 1152 1.68% 93 3.88% spider-199-21-99-96.yandex.com
16 128 1.26% 0 0.00% 91 0.13% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
17 126 1.24% 84 1.36% 257 0.38% 14 0.58% sticker00.yandex.ru
18 112 1.10% 0 0.00% 58 0.08% 56 2.33% 199.16.130.48
19 102 1.00% 1 0.02% 111 0.16% 1 0.04% 218.203.107.169
20 94 0.93% 0 0.00% 0 0.00% 0 0.00% 117.79.235.90
21 83 0.82% 83 1.34% 232 0.34% 1 0.04% aqc173.neoplus.adsl.tpnet.pl
22 82 0.81% 82 1.33% 229 0.33% 1 0.04% aacf160.neoplus.adsl.tpnet.pl
23 82 0.81% 82 1.33% 229 0.33% 1 0.04% afop99.neoplus.adsl.tpnet.pl
24 79 0.78% 39 0.63% 372 0.54% 5 0.21% crawl-66-249-68-109.googlebot.com
25 74 0.73% 71 1.15% 324 0.47% 1 0.04% 173.242.125.191
26 70 0.69% 70 1.13% 2630 3.85% 9 0.37% 58.22.101.247
27 61 0.60% 0 0.00% 43 0.06% 1 0.04% 27.22.85.10
28 58 0.57% 0 0.00% 41 0.06% 2 0.08% mail.edu.udsm.ac.tz
29 57 0.56% 0 0.00% 40 0.06% 1 0.04% 50-73-174-211-pennsylvania.hfc.comcastbusiness.net
30 55 0.54% 30 0.49% 307 0.45% 4 0.17% cpe-024-074-190-090.carolina.res.rr.com

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1145 11.27% 1039 16.80% 14912 21.81% 1 0.04% 109.123.117.146
2 250 2.46% 234 3.78% 8531 12.47% 1 0.04% st-21-102-42-195.2dayhost.com
3 419 4.12% 262 4.24% 6347 9.28% 136 5.67% 208-115-111-69-reverse.wowrack.com
4 457 4.50% 288 4.66% 6206 9.08% 142 5.92% 208.115.113.85
5 70 0.69% 70 1.13% 2630 3.85% 9 0.37% 58.22.101.247
6 244 2.40% 244 3.95% 2379 3.48% 110 4.58% 178-137-16-47-lvv.broadband.kyivstar.net
7 197 1.94% 128 2.07% 1559 2.28% 112 4.67% crawl-66-249-72-206.googlebot.com
8 465 4.58% 283 4.58% 1521 2.22% 173 7.21% crawl-66-249-71-113.googlebot.com
9 609 5.99% 530 8.57% 1423 2.08% 29 1.21% crawl-66-249-72-247.googlebot.com
10 11 0.11% 11 0.18% 1199 1.75% 11 0.46% lasvegas-nv-datacenter.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 6315 62.15% - (Direct Request)
2 235 2.31% http://forum.haarpoint.net/
3 204 2.01% http://ultrbuy.atwebpages.com/1-127140.html
4 204 2.01% http://ultrbuy.atwebpages.com/1-260934.html
5 198 1.95% http://rentor.de/shot_for_slim
6 168 1.65% http://www.kinomyzuka.ru/
7 165 1.62% http://ultrbuy.atwebpages.com/1-153400.html
8 165 1.62% http://ultrbuy.atwebpages.com/1-368772.html
9 110 1.08% http://ultrbuy.atwebpages.com/1-587550.html
10 110 1.08% http://ultrbuy.atwebpages.com/1-810523.html
11 106 1.04% http://www.fartingass.eu/
12 105 1.03% http://casino-royale-review.com/index.html
13 102 1.00% http://ultrbuy.atwebpages.com/1-391527.html
14 102 1.00% http://ultrbuy.atwebpages.com/1-510610.html
15 102 1.00% http://ultrbuy.atwebpages.com/1-667327.html
16 102 1.00% http://ultrbuy.atwebpages.com/1-792723.html
17 102 1.00% http://ultrbuy.atwebpages.com/1-910796.html
18 99 0.97% http://wie-abnehmen.org/forum/forum5.html
19 56 0.55% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
20 55 0.54% http://ultrbuy.atwebpages.com/page-2-2.html
21 40 0.39% http://seo-cafe.narod.ru
22 26 0.26% http://www.asbestosremovalguide.org/
23 23 0.23% http://hotel-faq.de/
24 23 0.23% http://hotels-total.de/
25 23 0.23% http://netoptimize.de/
26 23 0.23% http://shop.stil-outlet.de/
27 23 0.23% http://studienbewerber.de/
28 23 0.23% http://www.ticketerwerb.de/
29 23 0.23% http://www.xn--anwlte-online-dfb.com/
30 23 0.23% http://www.xn--ferienhuser-online-rtb.com/

Top 15 of 286 Total User Agents
# Hits User Agent
1 1773 17.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1230 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1146 11.28% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 876 8.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 749 7.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 667 6.56% Netscape 6.0; WinNT6.1
7 460 4.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 265 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 254 2.50% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 203 2.00% ZmEu
11 196 1.93% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 185 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 140 1.38% Googlebot-Image/1.0
14 123 1.21% Internet Explorer 8.0; WinXP
15 110 1.08% Mozilla 4/0

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3718 36.59% 2760 44.63% 33820 49.46% Unresolved/Unknown
2 2771 27.27% 1903 30.77% 25956 37.96% Commercial (com)
3 1694 16.67% 1650 26.68% 769 1.12% Russian Federation
4 1218 11.99% 1111 17.97% 5473 8.00% Network (net)
5 412 4.05% 412 6.66% 1147 1.68% Poland
6 130 1.28% 2 0.03% 91 0.13% Mexico
7 58 0.57% 0 0.00% 41 0.06% Tanzania
8 29 0.29% 1 0.02% 22 0.03% Finland
9 23 0.23% 18 0.29% 43 0.06% Germany
10 12 0.12% 12 0.19% 149 0.22% Lithuania
11 11 0.11% 5 0.08% 149 0.22% Sweden
12 8 0.08% 8 0.13% 0 0.00% Indonesia
13 8 0.08% 8 0.13% 0 0.00% Pakistan
14 7 0.07% 1 0.02% 4 0.01% France
15 7 0.07% 7 0.11% 13 0.02% Turkey
16 6 0.06% 6 0.10% 113 0.17% Brazil
17 6 0.06% 3 0.05% 10 0.01% Seychelles
18 6 0.06% 4 0.06% 264 0.39% Ukraine
19 5 0.05% 4 0.06% 3 0.00% Bangladesh
20 5 0.05% 5 0.08% 0 0.00% India
21 4 0.04% 4 0.06% 149 0.22% Japan
22 3 0.03% 3 0.05% 0 0.00% Argentina
23 3 0.03% 3 0.05% 8 0.01% China
24 3 0.03% 3 0.05% 0 0.00% Kenya
25 3 0.03% 1 0.02% 112 0.16% United Kingdom
26 2 0.02% 1 0.02% 12 0.02% Moldova
27 2 0.02% 2 0.03% 6 0.01% Romania
28 1 0.01% 1 0.02% 3 0.00% Non-Profit (org)
29 1 0.01% 1 0.02% 1 0.00% United Arab Emirates
30 1 0.01% 1 0.02% 12 0.02% Bulgaria


Generated by Webalizer Version 2.20